27-10-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 38,055.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	1
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 38,055.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	1
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 40,000.00 "	Being funds received from MELWYN AUTOMOBILES SPD	2
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,000.00 "	 -   	Being funds received from MELWYN AUTOMOBILES SPD	2
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 26,909.00 "	Being funds received from SHREYAS TRACTORS ACCM	3
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 26,909.00 "	 -   	Being funds received from SHREYAS TRACTORS ACCM	3
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,132.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	4
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,132.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	4
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from DELUX AUTOMOBILES FORCE	5
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,000.00 "	 -   	Being funds received from DELUX AUTOMOBILES FORCE	5
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,236.00 "	Being funds received from SRI GUGAN AUTO SPARES FORCE	6
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,236.00 "	 -   	Being funds received from SRI GUGAN AUTO SPARES FORCE	6
27-10-2025	Cr	ZM AUTOMOBILES HIRIYUR (0012033877)	 -   	" 11,057.00 "	Being funds received from ZM AUTOMOBILES HIRIYUR (0012033877)	7
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,057.00 "	 -   	Being funds received from ZM AUTOMOBILES HIRIYUR (0012033877)	7
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 10,000.00 "	Being funds received from M G AUTO PARTS ACCM	8
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from M G AUTO PARTS ACCM	8
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,629.00 "	Being funds received from VISHNUPRASAD AUTOMOBILES FORCE	9
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,629.00 "	 -   	Being funds received from VISHNUPRASAD AUTOMOBILES FORCE	9
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from SUMATHI AUTOMOBILES FORCE	10
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SUMATHI AUTOMOBILES FORCE	10
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,91,992.00 "	Being funds received from T.T AUTOMOBILES FORCE	11
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,91,992.00 "	 -   	Being funds received from T.T AUTOMOBILES FORCE	11
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,623.00 "	Being funds received from T.T AUTOMOBILES FORCE	12
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,623.00 "	 -   	Being funds received from T.T AUTOMOBILES FORCE	12
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,107.00 "	Being funds received from A K AUTOMOBILES FORCE	13
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,107.00 "	 -   	Being funds received from A K AUTOMOBILES FORCE	13
27-10-2025	Cr	INTELLIGENT CHOICE AUTOMOBILES (0011639628)	 -   	" 16,921.00 "	Being funds received from INTELLIGENT CHOICE AUTOMOBILES (0011639628)	14
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 16,921.00 "	 -   	Being funds received from INTELLIGENT CHOICE AUTOMOBILES (0011639628)	14
27-10-2025	Cr	SLV AUTOMOTIVES SIRA (0012690094)	 -   	" 20,000.00 "	Being funds received from SLV AUTOMOTIVES SIRA (0012690094)	15
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SLV AUTOMOTIVES SIRA (0012690094)	15
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 21,094.00 "	Being funds received from MUSKAN AUTOMOBILES FORCE	16
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 21,094.00 "	 -   	Being funds received from MUSKAN AUTOMOBILES FORCE	16
27-10-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 10,000.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	17
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	17
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,954.00 "	Being funds received from INDIAN AUTOMEX FORCE	18
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,954.00 "	 -   	Being funds received from INDIAN AUTOMEX FORCE	18
27-10-2025	Cr	SURESH AUTOMOBILES (0011120151)	 -   	" 20,000.00 "	Being funds received from SURESH AUTOMOBILES (0011120151)	19
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SURESH AUTOMOBILES (0011120151)	19
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,000.00 "	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	20
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 25,000.00 "	 -   	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	20
						
